How much Sugar is in the Colliders?, How much sugar is in different foods?
Nutrition Facts of Hershey's Colliders Chopped Chocolate Dessert
Calories 210 | | (879 kJ) |
| | % DV* |
Total Fat | 12 g | 18% |
Saturated Fat | 8g | 40% |
Trans Fat | 0g | |
Cholesterol | 20mg | 7% |
Sodium | 140mg | 6% |
Total Carbohydrate | 27g | 9% |
Dietary Fiber | 1g | 4% |
Sugars | 22g | |
Protein | 2g | |
Calcium | 40mg | |
Iron | 1mg | |
How much Sugar is in the Colliders?
Ans: 22g
Sugar Content: How much Sugar is in your Food and Drink?
Chocolate Bars
Name | Teaspoons of Sugar |
Snickers bar (57 g) | 5.83 |
Milky Way bar (58 g) | 7.02 |
3 Musketeers bar (60 g) | 8.14 |
Butterfinger bar (60 g) | 5.58 |
Dove chocolate bar (37 g) | 4.16 |
Hershey’s Milk Chocolate bar (43 g) | 4.87 |
Twix bar (57 g) | 5.68 |
Milk chocolate M&M’s packet (42 g) | 5.68 |
Soft Drinks
Name | Teaspoons of Sugar |
Coca-Cola (one can, 330 ml) | 7.25 |
Red Bull (one can) | 5.35 |
Sprite (one can) | 7.61 |
Old Jamaica Ginger Beer (one can) | 10.18 |
Breakfast Cereals
Name | Teaspoons of Sugar |
Alpen | 4.05 |
Cheerios | 0.88 |
Corn Flakes | 1.93 |
Cocoa Krispies | 7.83 |
Froot Loops | 8.46 |
Raisin Bran | 6.35 |
Frosted Flakes | 7.12 |
Honey Smacks | 11.4 |
Rice Krispies | 2 |
Special K | 2.57 |
Wheaties | 3.08 |
Trix | 6.49 |
Lucky Charms | 7.33 |
Rice Chex | 1.62 |
Wheat Chex | 2.09 |
Corn Chex | 2.25 |
Honey Nut Cheerios | 6.67 |
Reese’s Puffs | 6.3 |
Golden Grahams | 7.1 |
Cocoa Puffs | 7.55 |
Cookie Crisp | 7.06 |
Shredded Wheat | 0 |
Cocoa Pebbles | 7.26 |
Banana Nut Crunch | 3.55 |
Fruit
Name | Teaspoons of Sugar |
Mangos | 2.77 |
Bananas | 2.48 |
Apples | 2.11 |
Pineapples | 2 |
Grapes | 3.14 |
Lemons | 0.5 |
Kiwi fruit | 1.82 |
Apricots | 1.87 |
Strawberries | 0.99 |
Raspberries | 0.9 |
Blueberries | 2.02 |
Cranberries | 0.87 |
Tomatoes | 0.53 |
Top 10 Foods Highest in Sugar
Name | Sugar per 100g |
Dulce De Leche | 50g (12 tsp) |
Milkshakes (Blended with Candy) | 24g (6 tsp) |
Grape Juice | 14g (3.6 tsp) |
Sugary Drinks (Cream Soda) | 13g (3.3 tsp) |
Cake with Coconut Frosting | 57g (14 tsp) |
Commercial Candies (Skittles) | 76g (19 tsp) |
Fortified Yogurt | 19g (5 tsp) |
Fast Foods (Hot Cakes with Syrup) | 21g (5 tsp) |
Cereal Bars (Nutri-Grain) | 34g (8 tsp) |
Ready to Eat Cereals (Familia) | 23g (6 tsp) |
Recommendation